Institutional Hardware Support Standards
In an effort to maintain efficiency and reliability amongst computing equipment on the Stony Brook University Campus, the Division of Information Technology's Customer Engagement and Support department has instituted Hardware Support Standards.
- On This Page
- Standards
- Supported Models
- Dell
- Apple
- Other Devices
- Software Versions
- SBM Hardware
Institutional Hardware Support Standards
To ensure you are purchasing supported hardware please review our hardware purchase recommendations.
Please choose your device below to determine if your device is supported. For assistance with your device please contact Customer Engagement and Support at (631) 632-9800 or your departmental support technician.
For University devices that are no longer supported as per DoIT's published standards, a one time best effort fix will be attempted as an extended courtesy.
For information on receiving support on University owned computers please check out our Faculty/Staff University owned computer services.
Dell Desktop Models
Last Updated: 11/16/2021
Models with an * are no longer supported
Model | Specifications | Introduced | Retired | |
---|---|---|---|---|
Optiplex 7090 | Intel Core i5, 16Gb RAM | 1/2021 | 1/2025 | |
Optiplex 7080 | Intel Core i5, 16Gb RAM | 5/2020 | 5/2024 | |
Optiplex 7070 | Intel Core i5, 16Gb RAM | 9/2019 | 9/2023 | |
Optiplex 7060 | Intel Core i5, 8Gb RAM | 4/2018 | 4/2022 | |
*Optiplex 7050 | Intel Core i5, 8Gb RAM | 1/2017 | 1/2021 | |
*Optiplex 7040 | Intel Core i5, 8Gb RAM | 1/2016 | 1/2020 | |
*Optiplex 9020 | Intel Core i5, 4Gb RAM | 1/2014 | 1/2018 |
Dell Laptop Models
Last Updated 11/16/2021
Models with an * are no longer supported.
Model | Specifications | Introduced | Retired |
---|---|---|---|
Latitude 7420 | Intel Core i5, 16Gb RAM | 5/2021 | 5/2025 |
Latitude 7320 | Intel Core i5, 16Gb RAM | 4/2021 | 4/2025 |
Latitude 5520 | Intel Core i5, 16Gb RAM | 1/2021 | 1/2025 |
Latitude 7410 | Intel Core i5, 16Gb RAM | 7/2020 | 7/2024 |
Latitude 7310 | Intel Core i5, 16Gb RAM | 7/2020 | 7/2024 |
Latitude 5510 | Intel Core i5, 16Gb RAM | 7/2020 | 7/2024 |
Latitude 7300 | Intel Core i5, 8Gb RAM | 9/2019 | 9/2023 |
Latitude 5501 | Intel Core i5, 8Gb RAM | 9/2019 | 9/2023 |
Latitude 5500 | Intel Core i5, 8Gb RAM | 9/2019 | 9/2023 |
Latitude 7400 | Intel Core i5, 8Gb RAM | 6/2019 | 6/2023 |
Latitude 5591 | Intel Core i5, 8Gb RAM | 4/2018 | 4/2022 |
Latitude 7490 | Intel Core i5, 8Gb RAM | 4/2018 | 4/2022 |
Latitude 7390 | Intel Core i5, 8Gb RAM | 4/2018 | 4/2022 |
*Latitude E7380 | Intel Core i5, 8Gb RAM | 10/2017 | 10/2021 |
*Latitude E5580 | Intel Core i5, 8Gb RAM | 9/2017 | 9/2021 |
*Latitude E7480 | Intel Core i5, 8Gb RAM | 4/2017 | 4/2021 |
*Latitude E7470 | Intel Core i5, 8Gb RAM | 4/2016 | 4/2020 |
*Latitude E7370 | Intel Core i5, 8Gb RAM | 4/2016 | 4/2020 |
*Latitude E5570 | Intel Core i5, 8Gb RAM | 2/2016 | 2/2020 |
*Latitude E7450 | Intel Core i5, 4Gb RAM | 4/2015 | 4/2019 |
*Latitude E5550 | Intel Core i5, 4Gb RAM | 12/2014 | 12/2018 |
*Latitude E5450 | Intel Core i5, 4Gb RAM | 11/2014 | 11/2018 |
Apple
Apple Desktop Models
Last Updated: 11/16/2021
Models with an * are no longer supported
Model | Specifications | Introduced | Retired |
---|---|---|---|
Mac Mini (Late 2018) | 8th-Gen Intel Core i5, 8Gb RAM | 10/2018 | 10/2022 |
iMac Pro (Late 2017) | Intel Xeon, 32GB RAM | 12/2017 | 12/2021 |
iMac Retina (Mid 2017) | 8th-Gen Intel Core i5, 8Gb RAM | 6/2017 | 6/2021 |
iMac Retina (Late 2015) | 6th-Gen Intel Core i5, 8Gb RAM | 10/2015 | 10/2019 |
iMac (Late 2015) | 5th-Gen Intel Core i5, 8Gb RAM | 10/2015 | 10/2019 |
iMac w/Retina (Mid 2015) | 4th-Gen Intel Core i5, 8Gb RAM | 5/2015 | 5/2019 |
*iMac w/Retina (Late 2014) | 4th-Gen Intel Core i5, 8Gb RAM | 10/2014 | 10/2018 |
*Mac Mini (Late 2014) | 4th-Gen Intel Core i5, 8Gb RAM | 10/2014 | 10/2018 |
*iMac (Mid 2014) | 4th-Gen Intel Core i5, 8Gb RAM | 6/2014 | 6/2018 |
*iMac (Late 2013) | 3rd-Gen Intel Core i5, 8Gb RAM | 9/2013 | 9/2017 |
*iMac (Late 2012) | 3rd-Gen Intel Core i5, 8Gb RAM | 10/2012 | 10/2016 |
*Mac Mini (Late 2012) | Intel Core i5, 4Gb RAM | 10/2012 | 10/2016 |
*Mac Mini (Mid 2011) | Intel Core i5, 4Gb RAM | 7/2011 | 7/2015 |
*iMac (Mid 2011) | Intel Core i5, 4Gb RAM | 5/2011 | 5/2015 |
Apple Laptop Models
Last Updated: 11/16/2021
Models with an * are no longer supported
Model | Specifications | Introduced | Retired |
---|---|---|---|
MacBook Air (Late 2018) | 8th Gen, Intel Core i5, 8Gb RAM | 10/2018 | 10/2022 |
MacBook Pro (Mid 2018) | 8th Gen, Intel Core i5, 8Gb RAM | 7/2018 | 7/2022 |
*MacBook Air (Mid 2017) | 5th Gen, Intel Core i5, 8Gb RAM | 6/2017 | 6/2021 |
*MacBook Pro (Mid 2017) | 7th-Gen Intel Core i5, 8Gb RAM | 6/2017 | 6/2021 |
*Macbook Pro w/Retina display (Mid 2015) | 4th-Gen Intel Core i7, 8Gb RAM | 5/2015 | 5/2019 |
*Macbook Pro (Early 2015) | 5th-Gen Intel Core i5, 8Gb RAM | 3/2015 | 3/2019 |
*Macbook Air (Early 2015) | 5th-Gen Intel Core i5, 4Gb RAM | 3/2015 | 3/2019 |
*Macbook Pro (Mid 2014) | 4th-Gen Intel Core i5, 8Gb RAM | 7/2014 | 7/2018 |
*Macbook Air (Early 2014) | 4th-Gen Intel Core i5, 4Gb RAM | 4/2014 | 4/2018 |
*Macbook Pro (Late 2013) | 4th-Gen Intel Core i5, 4Gb RAM | 10/2013 | 10/2017 |
*Macbook Air (Mid 2013) | 4th-Gen Intel Core i5, 4Gb RAM | 6/2013 | 6/2017 |
*Macbook Pro (Early 2013) | 3rd-Gen Intel Core i5, 4Gb RAM | 2/2013 | 2/2017 |
Other Device Support
Supported Software Versions
In an effort to maintain efficiency and reliability of computer equipment at Stony Brook University, DoIT's Customer Engagement and Support department has instituted software support standards.
Stony Brook Medicine Recommendations
Stony Brook Medicine has its own set of recommendations and supported systems when it comes to purchasing desktop and laptop computers, printers, scanners, and mobile devices.